Double A Farm
Steve and Donna Ahearn
901 Pennwood Drive
Coalmont, TN 37313
(931) 235-1605
Or use our contact form.
We're committed to bringing you the best value. Please contact us for the most current market prices.
*All steaks cut 1.25-inch thick.
| Item | Price per lb. - no tax! |
| 85%/15% Ground Beef | 7.49 |
| Hamburgers | 4-7 oz each | 8.89 |
| Ground Beef - 5 lb. pkg. | 7.39 |
| "Bone In" Ribeye (1 per pkg.) | 18.99 |
| "Boneless" Ribeye (2 per pkg.) | 19.99 |
| Sirloin Steak (1 per pkg.) | 12.99 |
| NY Strip Steak (2 per pkg.) | 18.99 |
| Flank Steak (1 per pkg.) | 13.99 |
| Skirt Steak (1 per pkg.) | 13.99 |
| Hanger Steak/Butcher Steak - 2 lb avg. | 12.99 |
| Tenderized Cube Steak (.75-1.0 lb pkg.) | 7.49 |
| Stew Meat | 8.79 |
| Filet Mignon | 30.99 |
| Tri-Tip Roast | 13.99 |
| Chuck Roast (3.0 lb avg pkg.) | 7.69 |
| Boneless Chuck | 7.69 |
| Loin Tip Roast (4-5 lb avg pkg.) | 7.69 |
| Top Round Roast | 7.79 |
| Eye of Round Roast (2-3 lb avg pkg.) | 7.69 |
| Rump Roast | 7.69 |
| Beef Brisket Half | 6.89 |
| Beef Brisket Whole (7-8 lb avg pkg.) | 6.89 |
| Shoulder Roast | 7.69 |
| Beef Liver | 3.99 |
| Beef Bones | 3.99 |
| Beef Tongue | 6.99 |
| Beef Heart | 2.99 |
| Ox Tails | 8.59 |
| Beef Back Ribs | 5.99 |
| Beef Short Ribs | 5.99 |
| Beef Fat | 2.99 |
| Fully Cooked Meatballs (2 oz each - 8 per pkg.) | 14.99 |
| Fully Cooked Pork Meatballs (2 oz each - 8 per pkg,) | 14.99 |
| Osso Bucco | 4.99 |
| All Beef Jumbo Hot Dogs - (1/4 lb each - 8 per pkg) | 15.99 |
|
**Meat Loaf (BBQ, Plain, Jalapeno) - Serves 2-3 - 1.5 lb pre-cooked weight
|
15.99 |