Double A Farm
Steve and Donna Ahearn
901 Pennwood Drive
Coalmont, TN 37313
(931) 235-1605
Or use our contact form.
Meat | Calories | Protein (g) | Fat (g) | Cholesterol (g) |
Bison | 177 | 28.4 | 8.2 | 82.0 |
Ground Beef | 289 | 24.1 | 20.7 | 90.8 |
Lean Ground | 272 | 24.7 | 18.5 | 87.7 |
Chicken Dark | 205 | 27.4 | 9.7 | 93.8 |
Lamb Chop | 216 | 30.0 | 9.7 | 95.8 |
Pork Loin | 190 | 28.6 | 9.8 | 79.6 |
Pork Chops | 202 | 30.2 | 8.1 | 82.7 |
Lamb Leg | 191 | 28.3 | 7.7 | 89.7 |
Pot Roast | 210 | 33.0 | 7.6 | 101.0 |
Venison | 207 | 33.5 | 6.4 | 4.0 |
Turkey | 170 | 29.3 | 5.0 | 76.6 |
Top Round | 180 | 31.7 | 4.9 | 84.6 |
Chicken White | 173 | 30.9 | 4.5 | 85.7 |
"Red meat is really a treasure trove of nutrients, including protein, iron, vitamin B12 and more." -Cliff Sheats, clinical nutritionist and author of Lean Bodies, Total Fitness